Backlink is very influential in the Google PageRank. As we know, update PR every 3 months, although some of the last update "somewhat" less organized. Some sources are very encourage to seek PR backlink for improving the web page. How much is backlink you need to get high PR?
following table estimates that backlink you need to get a PR:
table take from : http://www.isnaini.com
For example: You want to PR5, then you need 18 links from websites with PR5 or 3055 backlink from another website with a PR2. Assuming no more than 10 external links (outbond link) in the page.
following table estimates that backlink you need to get a PR:
Backlink dari web dengan PR ==> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Untuk dapat PR ==> | 2 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
4 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | 1 | |
5 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | 1 | |
6 | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | 1 | |
7 | 0.5 jt. | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | 1 | |
8 | 2.8 jt. | 0.5 jt. | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | 1 | |
9 | 15 jt. | 2.8 jt. | 0.5 jt. | 92414 | 16803 | 3055 | 555 | 101 | 18 | 3 | |
10 | 84 jt. | 15 jt. | 2.8 jt. | 0.5 jt. | 92414 | 16803 | 3055 | 555 | 100 | 18 |
table take from : http://www.isnaini.com
For example: You want to PR5, then you need 18 links from websites with PR5 or 3055 backlink from another website with a PR2. Assuming no more than 10 external links (outbond link) in the page.
Related Article for this post :
0 comments:
Post a Comment